| Research & Maintenance | |
| Account balance assistance (1 hour minimum) | $25.00 per hour |
| Account closed within 90 days of opening | $25.00 |
| Account closed by mail | $20.00 |
| * Account closing due to charge - off | $25.00 |
| Account inquiry | $5.00 |
| Account research (1 hour minimum) | $50.00 per hour + $1.00/item |
| Account research rush (1 hour minimum) | $75.00 per hour + $1.00/item |
| Amortization schedules | $25.00 |
| Bank by Phone automated service | free |
| Transfer of funds | $5.00 |
| * Change orders & Coin fee (counting/rolling) | 0.15% ($0.15 per $100) |
| FNB Web Banking™ password reset | $5.00 |
| Inactivity fee (6 months or more) per month fee | $5.00 |
| Photocopies (per page) | $2.00 |
| Fax service | $5.00/addtl. pages $1.00 each |
| * Release of credit information (VOD/VOM) | $10.00 |
| * Required account information not provided after 30 days (monthly fee) | $10.00 |
| Signature card update | $5.00 |
| Statements | |
| * FDIC Insurance ( all non-free consumer and business accounts) | Variable |
| Special statement cutoff | $25.00 |
| Account or statement printout | $5.00 |
| Check copy (each) | $5.00 |
| Check imaging CD Rom (per CD) | $50.00 |
| Check imaging on free checking accounts | $10.00 |
| * Microfilm/optical copies of a statement | $5.00 + research hourly fee |
| * Hold mail | $20.00 |
| * Returned mail (per item) | $10.00 |
| ATM/Debit Card (consumer & business) | |
| ATM/Debit card set-up (per card) | $3.00 |
| ATM/Debit card PIN number change | $3.00 |
| * ATM/Debit card replacement | $10.00 |
| * ATM/Debit Foreign currency conversion | 1.00% |
| ATM card monthly maintenance fee (per card) | free |
| * ATM mini statement | $1.00 |
| * ATM transaction or inquiry Non-Proprietary ATM | $2.50 |
| Non FNB ATM card used | $3.00 |
| Point of sale (POS) transaction | free |
| * Debit card rush order | $65.50 |
| * Debit card monthly maintenance fee | $2.00 |
| Collections & Foreign Items | |
| * Car drafts | $25.00 |
| New Collection Draft Service setup fee | $200.00 |
| * Returned draft fees | $25.00 |
| * Collection items | $25.00 |
| * Collection items – Canadian | $20.00 + cost |
| * Collection items – Canadian & Foreign returned item | $20.00 |
| * Foreign business verification | $20.00 + cost |
| Foreign currency exchange | market rate |
| * Foreign collection items | $20.00 + cost |
| * Foreign letter of credit | $300.00 + cost |
| * Foreign letter of credit per amendment | $175.00 |
| Negotiable Items & Gift Cards | |
| * Cashier’s Checks purchase | $7.00 |
| * Cashier’s Checks re-issue | $10.00 |
| Check printing/supplies | varies by style |
| *Checks, temporary (4 per page minimum) | $3.00 per sheet |
| * Gift Card purchase | $5.00 |
| Indemnity bond (Cashier’s checks & Money order stop payment) | $25.00 |
| * Money order | $4.00 |
| * Money order re-issue | $10.00 |
| * Traveler’s cheques | 1.5% of total |
| * Traveler’s cheques for two | 2.5% of total |
| OD/NSF & Returned Items | |
| Demand deposit loan auto transfer | $10.00 |
| * Deposit correction | $7.50 |
| * Deposited item returned | $7.50 |
| * Deposited item re-run | $7.50 |
| Reclamation of Returned Deposited Item | $25.00 |
| NSF return/paid fee1 | $35.00 |
| Overdraft interest charge | 18% Annual Percentage Rate daily |
| Overdraft transfer (each) | $10.00 |
| Special handling of returned items | $25.00 |
| | |
| Night Drop | |
| * Night drop annual fee | $25.00 |
| * Night deposit key/key replacement (each) | $10.00 |
| Night deposit bag processing fee | $1.25 per bag per day |
| Stop Payments | |
| * Stop payment (per item/per renewal) in writing, good for 6 months | $35.00 |
| Stop payment (range/renewal) in writing, good for 6 months | $50.00 |
| Legal, Notary Public/Medallion & Signature Guarantee | |
| Administering an oath or affirmation with certificate & seal | $6.00 |
| All certificates under seal not otherwise provided for | $6.00 |
| * All notarial acts not provided for | $6.00 |
| Certificate and seal of protest | $4.00 |
| Copies (per page) | $0.50 |
| First signature | $6.00 |
| * Each additional signature | $1.00 |
| Each notice of protest | $1.00 |
| Protesting a bill/note for non-acceptance or non-payment, register and seal | .. $4.00 |
| * Protesting in all other cases | $4.00 |
| Swearing a witness to deposition, making certificate therefore with seal, and all other business connected with taking deposition | $6.00 |
| * Taking the deposition of witnesses, for each 100 words | $0.50 |
| * Medallion guarantee | $50.00 |
| Signature guarantee | $15.00 |
| * Freeze/levy/garnishment/lien/warrant per account | $100.00 |
| Safe Deposit Box Rental (annual) NOT FDIC INSURED | |
| * 2x4 or 2x5 | $40.00 |
| * 3x5 | $50.00 |
| * 5x5 | $60.00 |
| * 3x10 | $90.00 |
| * 5x10 | $120.00 |
| * 10x10 | $200.00 |
| * 10x15 | $250.00 |
| * 12x20 | $260.00 |
| * 16x20 | $300.00 |
| * 20x20 | $360.00 |
| * 22x16 (Houston Lake Front Circle location only) | $165.00 |
| * 33x16 (Houston Lake Front Circle location only) | $300.00 |
| * Box rental late fee | $35.00 |
| Box drilling fee | $125.00 |
| *Setup fee (non-refundable) | $25.00 |
| Sweep Accounts | |
| Set up fee | $5.00 |
| Transaction fee | free |
| Loans | |
| Automobile value printout | $10.00 |
| Coupon books (reorder) | $5.00 |
| Wire Transfers | |
| Incoming | $10.00 |
| Outgoing domestic | $20.00 |
| Outgoing international | $20.00 + cost |
| Fax confirmation or service message confirmation. | $5.00 |
| * Email or mail confirmation | free |
| Zipper Bags | |
| * Large | $10.00 + tax |
| * Medium | $6.00 + tax |
| * Small | $4.00 + tax |
| * Deposit bag with lock (purchase) | $30.00 |
| Account Analysis & MSB (also includes all fees listed above) | |
| * Account analysis monthly fee | $12.00 |
| * MSB monthly fee | $100.00 |
| * Safekeeping monthly maintenance fee | $25.00 |
| * ACH credit/debit | $0.10 each |
| * Deposited items | $0.08 each |
| * Items paid or credit entry | $0.20 each |
| * Audit confirmation per account (1 hour minimum) | $40.00 + research hourly fee / $25.00 per hour |
| Reconciliation file | $25.00 |
| Reserve balance required (deducted from available balance) | 10.00% |
NOTE: All service charges are subject to change.
withdrawal, ATM withdrawal or other electronic means.